Veterans in the House: 111th Congress
This list contains all of the veterans serving in the United States House of Representatives during the 111th Congress.
It does not include Representative John Murtha, veteran of the US Marine Corps, who served until his death in February 2010 or Representative Eric Massa, veteran of US Navy, who served until his resignation in March 2010, or Representative Nathan Deal, veteran of the US Army, who served until his resignation in March of 2010.
It does include Representative Bill Owens, veteran of the US Air Force who won a special election in November 2009, and Representative Charles Djou, veteran of the US Army, who won a special election in May 2010.
| First Name | Last Name | Branch of Service | State | District | Year Elected | Party |
|---|---|---|---|---|---|---|
| Todd | Akin | National Guard | Missouri | 2nd | 2000 | Republican |
| Rodney | Alexander | Air Force | Louisiana | 5th | 2002 | Republican |
| Joe | Baca | Army | California | 43rd | 1998 | Democrat |
| Spencer | Bachus | National Guard | Alabama | 6th | 1992 | Republican |
| J. Gresham | Barrett | Army | South Carolina | 3rd | 2002 | Republican |
| Sanford D. | Bishop, Jr. | Army | Georgia | 2nd | 1992 | Democrat |
| John | Boccieri | Air Force | Ohio | 16th | 2008 | Democrat |
| John A. | Boehner | Navy | Ohio | 8th | 1990 | Republican |
| Leonard L. | Boswell | Army | Iowa | 3rd | 1996 | Democrat |
| Allen | Boyd | Army | Florida | 2nd | 1996 | Democrat |
| Paul | Broun | Marine Corps | Georgia | 10th | 2007 | Republican |
| Henry E. | Brown, Jr. | National Guard | South Carolina | 1st | 2000 | Republican |
| Vern | Buchanan | National Guard | Florida | 13th | 2006 | Republican |
| Dan | Burton | Army | Indiana | 5th | 1982 | Republican |
| G.K. | Butterfield | Army | North Carolina | 1st | 2004 | Democrat |
| Steve | Buyer | Army | Indiana | 4th | 1992 | Republican |
| Christopher P. | Carney | Navy | Pennsylvania | 10th | 2006 | Democrat |
| Howard | Coble | Coast Guard | North Carolina | 6th | 1984 | Republican |
| Michael | Coffman | Marine Corps | Colorado | 6th | 2008 | Republican |
| K. Michael | Conaway | Army | Texas | 11th | 2004 | Republican |
| John | Conyers, Jr. | Army | Michigan | 14th | 1964 | Democrat |
| Geoff | Davis | Army | Kentucky | 4th | 2004 | Republican |
| Peter A. | DeFazio | Air Force | Oregon | 4th | 1986 | Democrat |
| Bill | Delahunt | Coast Guard | Massachusetts | 10th | 1996 | Democrat |
| John D. | Dingell | Army | Michigan | 15th | 1955 | Democrat |
| Charles | Djou | Army | Hawaii | 1st | 2010 | Republican |
| John J. | Duncan, Jr. | National Guard | Tennessee | 2nd | 1988 | Republican |
| Bob | Etheridge | Army | North Carolina | 2nd | 1996 | Democrat |
| John | Fleming | Navy | Louisiana | 4th | 2008 | Republican |
| Rodney | Frelinghuysen | Army | New Jersey | 11th | 1994 | Republican |
| Louie | Gohmert | Army | Texas | 1st | 2004 | Republican |
| Charles A. | Gonzalez | National Guard | Texas | 20th | 1998 | Democrat |
| Bart | Gordon | Army | Tennessee | 6th | 1984 | Democrat |
| Parker | Griffith | Army | Alabama | 5th | 2008 | Democrat |
| Brett | Guthrie | Army | Kentucky | 2nd | 2008 | Republican |
| Ralph M. | Hall | Navy | Texas | 4th | 1980 | Republican |
| Phil | Hare | Army | Illinois | 17th | 2006 | Democrat |
| Doc | Hastings | Army | Washington | 4th | 1994 | Republican |
| Maurice | Hinchey | Navy | New York | 22nd | 1992 | Democrat |
| Duncan D. | Hunter | Marine Corps | California | 52nd | 2008 | Republican |
| Darrell | Issa | Army | California | 49th | 2000 | Republican |
| Sam | Johnson | Air Force | Texas | 3rd | 1990 | Republican |
| Walter B. | Jones, Jr. | National Guard | North Carolina | 3rd | 1994 | Republican |
| Paul E. | Kanjorski | Army | Pennsylvania | 11th | 1984 | Democrat |
| Peter T. | King | National Guard | New York | 3rd | 1992 | Republican |
| Mark Steven | Kirk | Navy | Illinois | 10th | 2000 | Republican |
| John | Kline | Marine Corps | Minnesota | 2nd | 2002 | Republican |
| John | Linder | Air Force | Georgia | 7th | 1992 | Republican |
| Edward J. | Markey | Army | Massachusetts | 7th | 1976 | Democrat |
| Jim | Marshall | Army | Georgia | 8th | 2002 | Democrat |
| Jim | McDermott | Navy | Washington | 7th | 1988 | Democrat |
| Gary G. | Miller | Army | California | 42nd | 1998 | Republican |
| Walt | Minnick | Army | Idaho | 1st | 2008 | Democrat |
| Alan B. | Mollohan | Army | West Virginia | 1st | 1982 | Democrat |
| Dennis | Moore | Army | Kansas | 3rd | 1998 | Democrat |
| Patrick J. | Murphy | Army | Pennsylvania | 8th | 2006 | Democrat |
| Pete | Olson | Navy | Texas | 22nd | 2008 | Republican |
| Solomon P. | Ortiz | Army | Texas | 27th | 1982 | Democrat |
| Bill | Owens | Air Force | New York | 23rd | 2009 | Democrat |
| Bill | Pascrell | Army | New Jersey | 8th | 1996 | Democrat |
| Ron | Paul | Air Force | Texas | 14th | 1979 | Republican |
| Gary | Peters | Navy | Michigan | 9th | 2008 | Democrat |
| Collin C. | Peterson | National Guard | Minnesota | 7th | 1990 | Democrat |
| Joe | Pitts | Air Force | Pennsylvania | 16th | 1996 | Republican |
| Ted | Poe | Air Force | Texas | 2nd | 2004 | Republican |
| Charles B. | Rangel | Army | New York | 15th | 1970 | Democrat |
| Dave | Reichert | Air Force | Washington | 8th | 2004 | Republican |
| Silvestre | Reyes | Army | Texas | 16th | 1996 | Democrat |
| David P. "Phil" | Roe | Army | Tennessee | 1st | 2008 | Republican |
| Harold | Rogers | National Guard | Kentucky | 5th | 1980 | Republican |
| Mike | Rogers | Army | Michigan | 8th | 2000 | Republican |
| Tom | Rooney | Army | Florida | 16th | 2008 | Republican |
| Bobby L. | Rush | Army | Illinois | 1st | 1992 | Democrat |
| John | Salazar | Army | Colorado | 3rd | 2004 | Democrat |
| Robert C. | Scott | Army | Virginia | 3rd | 1992 | Democrat |
| Jos E. | Serrano | Army | New York | 16th | 1990 | Democrat |
| Joe | Sestak | Navy | Pennsylvania | 7th | 2006 | Democrat |
| John | Shadegg | National Guard | Arizona | 3rd | 1994 | Republican |
| John | Shimkus | Army | Illinois | 19th | 1996 | Republican |
| Vic | Snyder | Marine Corps | Arkansas | 2nd | 1996 | Democrat |
| John M. | Spratt, Jr. | Army | South Carolina | 5th | 1982 | Democrat |
| Pete | Stark | Air Force | California | 13th | 1972 | Democrat |
| Cliff | Stearns | Air Force | Florida | 6th | 1988 | Republican |
| John | Tanner | Navy | Tennessee | 8th | 1988 | Democrat |
| Gene | Taylor | Coast Guard | Mississippi | 4th | 1988 | Democrat |
| Mike | Thompson | Army | California | 1st | 1998 | Democrat |
| Edolphus | Towns | Army | New York | 10th | 1982 | Democrat |
| Tim | Walz | National Guard | Minnesota | 1st | 2006 | Democrat |
| Ed | Whitfield | Army | Kentucky | 1st | 1994 | Republican |
| Joe | Wilson | Army | South Carolina | 2nd | 2001 | Republican |
| Frank R. | Wolf | Army | Virginia | 10th | 1980 | Republican |
| C.W. Bill | Young | National Guard | Florida | 10th | 1970 | Republican |
| Don | Young | Army | Alaska | A-L | 1972 | Republican |
| Eni F.H. | Faleomavaega | Army | American Samoa | A-L | 1988 | Democrat |
| Gregorio Kilili Camacho | Sablan | Army | N. Marianas | A-L | 2008 | Independent |


Want to participate? Veterans Campaign is always looking for volunteers.
This site uses valid HTML and CSS. All content Copyright © 2010 Veterans Campaign
If you like what we do, please don't hestitate and subscribe to our